Abstract Acceptance
Please check your presentation style, time and date.
Please check your session by timetable based on your presentation No.
If your abstract has "conflict of interest (COI)", please mention it at the beginning of your presentation or specify at your poster.
For more information, please visit the "Presenters' Instruction" later.
Oral Presentations
The time schedule is very tight. Please keep the allotted time strictly.
Plenary sessions: (Presentation numbers are displayed as I-1 ~ III-6)
12 minutes for presentation and 3 minutes for discussion.
Concurrent Oral sessions: (Presentation numbers are displayed as C01-01 ~ C12-07)
9 minutes for presentation and 3 minutes for discussion.
- Presenters are required to register to our meeting.
- All accepted abstracts, including plenary and concrrent presentations, are requested to prepare posters.
Poster Presentations
All posters must be prepared in English.
Poster discussion is open-ended. Speakers should stand-by in front of the poster at the poster discussion time.
Specifics on the poster is scheduled to be updated on the website around the end of October.
Poster discussion time:
Please see the last two digits of your poster number.
e.g. P01-01: Odd number session, P01-02: Even number session
Abstract - Odd numbers | December 6 (Fri.) 18:20-19:20 |
Abstract - Even numbers | December 7 (Sat.) 18:20-19:10 |
- After Poster discussion, Buffet party will be held.
[2-minute presentation]
(Presentation numbers are displayed as O01-01~O06-24)
This year, the authors who have not been selected for Plenary or Concurrent Session and who have chosen Oral & Poster must make a 2-minute presentation with PPT file. This session does not have time for Q & A, but there will be poster discussions available at the poster venue.
Presenters are required this oral presentation data and a poster.
The details of how to prepare your oral and poster presentation data will be announced later.
List of accepted abstracts
Submission Number |
Presentation | Oral Number | Date Of Oral Presentation |
Time Of Oral Presentation |
Poster Number |
---|---|---|---|---|---|
10000 | Concurrent | C07-03 | Dec 7 (Sat) | 14:20-15:44 | P09-04 |
10001 | Poster only | P10-13 | |||
10002 | 2-minute presentation | O06-19 | Dec 6 (Fri) | 16:05-16:55 | P14-15 |
10003 | 2-minute presentation | O06-24 | Dec 6 (Fri) | 16:05-16:55 | P15-12 |
10004 | 2-minute presentation | O02-05 | Dec 6 (Fri) | 15:05-15:55 | P05-16 |
10005 | Poster only | P03-22 | |||
10006 | 2-minute presentation | O02-17 | Dec 6 (Fri) | 15:05-15:55 | P06-12 |
10007 | Concurrent | C05-03 | Dec 7 (Sat) | 14:20-15:44 | P02-05 |
10008 | 2-minute presentation | O05-18 | Dec 6 (Fri) | 16:05-16:55 | P09-13 |
10009 | Plenary | III-2 | Dec 8 (Sun) | 9:10-10:40 | P06-01 |
10010 | Concurrent | C03-02 | Dec 6 (Fri) | 10:20-11:44 | P13-04 |
10011 | Poster only | P05-36 | |||
10012 | Concurrent | C11-05 | Dec 8 (Sun) | 10:50-12:14 | P13-09 |
10013 | 2-minute presentation | O02-06 | Dec 6 (Fri) | 15:05-15:55 | P05-17 |
10014 | 2-minute presentation | O05-12 | Dec 6 (Fri) | 16:05-16:55 | P08-08 |
10015 | Poster only | P15-16 | |||
10016 | 2-minute presentation | O06-18 | Dec 6 (Fri) | 16:05-16:55 | P14-11 |
10017 | 2-minute presentation | O03-20 | Dec 6 (Fri) | 15:05-15:55 | P12-22 |
10018 | 2-minute presentation | O04-17 | Dec 6 (Fri) | 16:05-16:55 | P03-27 |
10019 | Poster only | P12-27 | |||
10020 | Poster only | P05-28 | |||
10021 | Concurrent | C01-02 | Dec 6 (Fri) | 10:20-11:44 | P05-05 |
10022 | 2-minute presentation | O06-03 | Dec 6 (Fri) | 16:05-16:55 | P13-13 |
10023 | 2-minute presentation | O02-04 | Dec 6 (Fri) | 15:05-15:55 | P05-15 |
10024 | 2-minute presentation | O04-16 | Dec 6 (Fri) | 16:05-16:55 | P03-26 |
10025 | Poster only | P05-29 | |||
10026 | Concurrent | C09-03 | Dec 8 (Sun) | 10:50-12:26 | P07-04 |
10027 | Concurrent | C11-06 | Dec 8 (Sun) | 10:50-12:14 | P13-10 |
10029 | Plenary | II-5 | Dec 7 (Sat) | 9:10-10:40 | P04-01 |
10030 | Concurrent | C09-01 | Dec 8 (Sun) | 10:50-12:26 | P07-02 |
10031 | 2-minute presentation | O04-04 | Dec 6 (Fri) | 16:05-16:55 | P02-29 |
10032 | Concurrent | C03-07 | Dec 6 (Fri) | 10:20-11:44 | P12-09 |
10033 | Concurrent | C04-07 | Dec 6 (Fri) | 10:20-11:44 | P15-04 |
10035 | 2-minute presentation | O04-06 | Dec 6 (Fri) | 16:05-16:55 | P03-10 |
10036 | Concurrent | C06-02 | Dec 7 (Sat) | 14:20-15:44 | P12-04 |
10037 | Concurrent | C08-04 | Dec 7 (Sat) | 14:20-15:44 | P04-05 |
10038 | Concurrent | C12-08 | Dec 8 (Sun) | 10:50-12:26 | P06-07 |
10039 | 2-minute presentation | O05-03 | Dec 6 (Fri) | 16:05-16:55 | P07-15 |
10040 | 2-minute presentation | O02-19 | Dec 6 (Fri) | 15:05-15:55 | P06-15 |
10041 | Poster only | P13-34 | |||
10042 | Poster only | P06-19 | |||
10044 | 2-minute presentation | O01-10 | Dec 6 (Fri) | 15:05-15:55 | P01-17 |
10045 | 2-minute presentation | O01-18 | Dec 6 (Fri) | 15:05-15:55 | P02-14 |
10046 | Concurrent | C05-02 | Dec 7 (Sat) | 14:20-15:44 | P02-04 |
10047 | Poster only | P09-14 | |||
10048 | Poster only | P09-09 | |||
10049 | Poster only | P09-11 | |||
10050 | Plenary | III-6 | Dec 8 (Sun) | 9:10-10:40 | P12-01 |
10051 | Concurrent | C04-03 | Dec 6 (Fri) | 10:20-11:44 | P14-04 |
10052 | Plenary | III-3 | Dec 8 (Sun) | 9:10-10:40 | P02-01 |
10053 | Poster only | P13-32 | |||
10054 | Poster only | P10-18 | |||
10055 | Concurrent | C11-03 | Dec 8 (Sun) | 10:50-12:14 | P11-02 |
10056 | Plenary | III-4 | Dec 8 (Sun) | 9:10-10:40 | P14-01 |
10057 | Poster only | P10-16 | |||
10058 | Concurrent | C06-06 | Dec 7 (Sat) | 14:20-15:44 | P03-07 |
10059 | 2-minute presentation | O04-15 | Dec 6 (Fri) | 16:05-16:55 | P03-25 |
10060 | Poster only | P13-05 | |||
10061 | 2-minute presentation | O03-03 | Dec 6 (Fri) | 15:05-15:55 | P10-14 |
10063 | Concurrent | C01-06 | Dec 6 (Fri) | 10:20-11:44 | P05-09 |
10064 | 2-minute presentation | O04-11 | Dec 6 (Fri) | 16:05-16:55 | P03-16 |
10065 | 2-minute presentation | O06-05 | Dec 6 (Fri) | 16:05-16:55 | P13-15 |
10066 | Poster only | P03-08 | |||
10067 | Concurrent | C11-01 | Dec 8 (Sun) | 10:50-12:14 | P05-03 |
10068 | Poster only | P15-08 | |||
10069 | Concurrent | C09-02 | Dec 8 (Sun) | 10:50-12:26 | P07-03 |
10070 | Concurrent | C12-07 | Dec 8 (Sun) | 10:50-12:26 | P06-06 |
10071 | 2-minute presentation | O03-18 | Dec 6 (Fri) | 15:05-15:55 | P12-18 |
10072 | 2-minute presentation | O01-07 | Dec 6 (Fri) | 15:05-15:55 | P01-14 |
10073 | Concurrent | C06-03 | Dec 7 (Sat) | 14:20-15:44 | P12-05 |
10074 | 2-minute presentation | O03-11 | Dec 6 (Fri) | 15:05-15:55 | P12-11 |
10075 | Concurrent | C06-07 | Dec 7 (Sat) | 14:20-15:44 | P08-05 |
10076 | 2-minute presentation | O03-16 | Dec 6 (Fri) | 15:05-15:55 | P12-16 |
10077 | Poster only | P15-13 | |||
10078 | 2-minute presentation | O02-23 | Dec 6 (Fri) | 15:05-15:55 | P07-10 |
10079 | Poster only | P07-20 | |||
10080 | Concurrent | C04-04 | Dec 6 (Fri) | 10:20-11:44 | P14-05 |
10081 | Poster only | P05-30 | |||
10082 | Concurrent | C02-03 | Dec 6 (Fri) | 10:20-11:44 | P01-05 |
10083 | Poster only | P03-11 | |||
10085 | Poster only | P07-21 | |||
10086 | Concurrent | C10-07 | Dec 8 (Sun) | 10:50-12:26 | P15-02 |
10087 | 2-minute presentation | O06-17 | Dec 6 (Fri) | 16:05-16:55 | P14-08 |
10088 | Concurrent | C09-07 | Dec 8 (Sun) | 10:50-12:26 | P07-08 |
10089 | 2-minute presentation | O04-20 | Dec 6 (Fri) | 16:05-16:55 | P04-09 |
10090 | Poster only | P05-38 | |||
10091 | Plenary | II-4 | Dec 7 (Sat) | 9:10-10:40 | P09-01 |
10092 | Poster only | P05-39 | |||
10093 | Poster only | P05-40 | |||
10094 | Concurrent | C05-06 | Dec 7 (Sat) | 14:20-15:44 | P02-08 |
10095 | 2-minute presentation | O02-03 | Dec 6 (Fri) | 15:05-15:55 | P05-14 |
10096 | 2-minute presentation | O06-23 | Dec 6 (Fri) | 16:05-16:55 | P15-11 |
10097 | Poster only | P13-27 | |||
10098 | Concurrent | C03-03 | Dec 6 (Fri) | 10:20-11:44 | P13-02 |
10099 | Poster only | P11-09 | |||
10100 | Concurrent | C12-03 | Dec 8 (Sun) | 10:50-12:26 | P06-02 |
10101 | 2-minute presentation | O01-01 | Dec 6 (Fri) | 15:05-15:55 | P01-08 |
10102 | Concurrent | C07-06 | Dec 7 (Sat) | 14:20-15:44 | P08-01 |
10103 | Concurrent | C08-05 | Dec 7 (Sat) | 14:20-15:44 | P04-06 |
10104 | Concurrent | C02-04 | Dec 6 (Fri) | 10:20-11:44 | P01-06 |
10105 | Poster only | P04-17 | |||
10106 | 2-minute presentation | O01-16 | Dec 6 (Fri) | 15:05-15:55 | P02-12 |
10107 | Concurrent | C05-04 | Dec 7 (Sat) | 14:20-15:44 | P02-06 |
10108 | Concurrent | C08-02 | Dec 7 (Sat) | 14:20-15:44 | P04-03 |
10109 | 2-minute presentation | O04-09 | Dec 6 (Fri) | 16:05-16:55 | P03-14 |
10110 | Poster only | P15-15 | |||
10111 | 2-minute presentation | O01-05 | Dec 6 (Fri) | 15:05-15:55 | P01-12 |
10112 | 2-minute presentation | O04-01 | Dec 6 (Fri) | 16:05-16:55 | P02-25 |
10113 | Concurrent | C07-05 | Dec 7 (Sat) | 14:20-15:44 | P09-06 |
10114 | 2-minute presentation | O02-24 | Dec 6 (Fri) | 15:05-15:55 | P07-11 |
10115 | 2-minute presentation | O03-23 | Dec 6 (Fri) | 15:05-15:55 | P12-25 |
10116 | 2-minute presentation | O01-19 | Dec 6 (Fri) | 15:05-15:55 | P02-15 |
10117 | 2-minute presentation | O05-23 | Dec 6 (Fri) | 16:05-16:55 | P10-07 |
10118 | Poster only | P13-25 | |||
10119 | 2-minute presentation | O02-02 | Dec 6 (Fri) | 15:05-15:55 | P05-13 |
10120 | Concurrent | C02-07 | Dec 6 (Fri) | 10:20-11:44 | P15-06 |
10121 | Poster only | P13-33 | |||
10122 | Concurrent | C09-08 | Dec 8 (Sun) | 10:50-12:26 | P07-09 |
10123 | Poster only | P10-10 | |||
10124 | Concurrent | C10-04 | Dec 8 (Sun) | 10:50-12:26 | P03-04 |
10125 | Concurrent | C08-03 | Dec 7 (Sat) | 14:20-15:44 | P04-04 |
10126 | Poster only | P13-30 | |||
10127 | Concurrent | C06-04 | Dec 7 (Sat) | 14:20-15:44 | P12-07 |
10128 | 2-minute presentation | O02-07 | Dec 6 (Fri) | 15:05-15:55 | P05-18 |
10129 | Poster only | P05-37 | |||
10130 | Poster only | P06-14 | |||
10131 | Concurrent | C10-06 | Dec 8 (Sun) | 10:50-12:26 | P03-06 |
10132 | 2-minute presentation | O06-13 | Dec 6 (Fri) | 16:05-16:55 | P13-24 |
10133 | Plenary | III-5 | Dec 8 (Sun) | 9:10-10:40 | P05-02 |
10134 | Concurrent | C05-07 | Dec 7 (Sat) | 14:20-15:44 | P02-09 |
10135 | Poster only | P03-23 | |||
10136 | 2-minute presentation | O02-08 | Dec 6 (Fri) | 15:05-15:55 | P05-19 |
10137 | Concurrent | C04-02 | Dec 6 (Fri) | 10:20-11:44 | P14-03 |
10138 | 2-minute presentation | O06-06 | Dec 6 (Fri) | 16:05-16:55 | P13-16 |
10139 | 2-minute presentation | O01-11 | Dec 6 (Fri) | 15:05-15:55 | P01-18 |
10140 | 2-minute presentation | O01-21 | Dec 6 (Fri) | 15:05-15:55 | P02-18 |
10141 | 2-minute presentation | O06-09 | Dec 6 (Fri) | 16:05-16:55 | P13-19 |
10142 | 2-minute presentation | O06-04 | Dec 6 (Fri) | 16:05-16:55 | P13-14 |
10143 | 2-minute presentation | O05-13 | Dec 6 (Fri) | 16:05-16:55 | P08-09 |
10144 | 2-minute presentation | O02-13 | Dec 6 (Fri) | 15:05-15:55 | P06-08 |
10145 | Poster only | SE-2 | |||
10146 | 2-minute presentation | O04-10 | Dec 6 (Fri) | 16:05-16:55 | P03-15 |
10147 | 2-minute presentation | O01-23 | Dec 6 (Fri) | 15:05-15:55 | P02-21 |
10148 | Plenary | I-7 | Dec 6 (Fri) | 8:30-10:15 | P15-01 |
10149 | Concurrent | C12-02 | Dec 8 (Sun) | 10:50-12:26 | P10-06 |
10150 | 2-minute presentation | O01-17 | Dec 6 (Fri) | 15:05-15:55 | P02-13 |
10151 | 2-minute presentation | O01-04 | Dec 6 (Fri) | 15:05-15:55 | P01-11 |
10152 | 2-minute presentation | O06-22 | Dec 6 (Fri) | 16:05-16:55 | P15-10 |
10153 | Poster only | P15-17 | |||
10154 | Poster only | P05-22 | |||
10155 | Plenary | II-2 | Dec 7 (Sat) | 9:10-10:40 | P01-01 |
10156 | Poster only | P05-33 | |||
10157 | Poster only | P04-13 | |||
10158 | Concurrent | C10-08 | Dec 8 (Sun) | 10:50-12:26 | P08-02 |
10159 | 2-minute presentation | O04-14 | Dec 6 (Fri) | 16:05-16:55 | P03-21 |
10160 | 2-minute presentation | O05-05 | Dec 6 (Fri) | 16:05-16:55 | P07-17 |
10161 | Concurrent | C03-04 | Dec 6 (Fri) | 10:20-11:44 | P13-06 |
10162 | Plenary | II-1 | Dec 7 (Sat) | 9:10-10:40 | P10-01 |
10163 | Poster only | P13-29 | |||
10164 | Plenary | I-5 | Dec 6 (Fri) | 8:30-10:15 | P12-02 |
10165 | Concurrent | C03-06 | Dec 6 (Fri) | 10:20-11:44 | P12-06 |
10166 | Poster only | P12-19 | |||
10167 | 2-minute presentation | O01-06 | Dec 6 (Fri) | 15:05-15:55 | P01-13 |
10168 | Plenary | III-1 | Dec 8 (Sun) | 9:10-10:40 | P05-01 |
10169 | Poster only | P09-18 | |||
10170 | 2-minute presentation | O02-01 | Dec 6 (Fri) | 15:05-15:55 | P05-12 |
10171 | 2-minute presentation | O02-15 | Dec 6 (Fri) | 15:05-15:55 | P06-10 |
10172 | 2-minute presentation | O01-03 | Dec 6 (Fri) | 15:05-15:55 | P01-10 |
10173 | Poster only | P06-18 | |||
10174 | 2-minute presentation | O06-15 | Dec 6 (Fri) | 16:05-16:55 | P14-06 |
10176 | Concurrent | C11-04 | Dec 8 (Sun) | 10:50-12:14 | P13-08 |
10177 | Concurrent | C09-06 | Dec 8 (Sun) | 10:50-12:26 | P07-07 |
10178 | Plenary | II-6 | Dec 7 (Sat) | 9:10-10:40 | P07-01 |
10179 | Poster only | P01-23 | |||
10180 | 2-minute presentation | O05-11 | Dec 6 (Fri) | 16:05-16:55 | P08-07 |
10181 | Concurrent | C02-05 | Dec 6 (Fri) | 10:20-11:44 | P05-11 |
10182 | Poster only | P13-31 | |||
10183 | 2-minute presentation | O04-18 | Dec 6 (Fri) | 16:05-16:55 | P04-07 |
10184 | 2-minute presentation | O04-19 | Dec 6 (Fri) | 16:05-16:55 | P04-08 |
10185 | Concurrent | C11-07 | Dec 8 (Sun) | 10:50-12:14 | P13-11 |
10186 | Poster only | P05-31 | |||
10187 | 2-minute presentation | O06-21 | Dec 6 (Fri) | 16:05-16:55 | P15-09 |
10188 | Poster only | P06-20 | |||
10189 | 2-minute presentation | O03-06 | Dec 6 (Fri) | 15:05-15:55 | P11-05 |
10190 | Poster only | P04-18 | |||
10191 | Concurrent | C03-01 | Dec 6 (Fri) | 10:20-11:44 | P13-03 |
10192 | Concurrent | C01-07 | Dec 6 (Fri) | 10:20-11:44 | P05-10 |
10193 | Concurrent | C04-06 | Dec 6 (Fri) | 10:20-11:44 | P15-03 |
10194 | 2-minute presentation | O03-21 | Dec 6 (Fri) | 15:05-15:55 | P12-23 |
10195 | Poster only | P13-23 | |||
10196 | Plenary | II-3 | Dec 7 (Sat) | 9:10-10:40 | P01-02 |
10197 | 2-minute presentation | O01-13 | Dec 6 (Fri) | 15:05-15:55 | P01-21 |
10198 | 2-minute presentation | O06-08 | Dec 6 (Fri) | 16:05-16:55 | P13-18 |
10199 | 2-minute presentation | O02-10 | Dec 6 (Fri) | 15:05-15:55 | P05-25 |
10200 | 2-minute presentation | O06-10 | Dec 6 (Fri) | 16:05-16:55 | P13-20 |
10201 | Poster only | P07-23 | |||
10202 | Concurrent | C01-01 | Dec 6 (Fri) | 10:20-11:44 | P05-04 |
10203 | 2-minute presentation | O03-24 | Dec 6 (Fri) | 15:05-15:55 | P12-26 |
10204 | Poster only | P12-30 | |||
10205 | 2-minute presentation | O02-25 | Dec 6 (Fri) | 15:05-15:55 | P07-12 |
10206 | 2-minute presentation | O04-23 | Dec 6 (Fri) | 16:05-16:55 | P04-14 |
10207 | Concurrent | C02-01 | Dec 6 (Fri) | 10:20-11:44 | P01-03 |
10208 | 2-minute presentation | O03-25 | Dec 6 (Fri) | 15:05-15:55 | P12-29 |
10209 | 2-minute presentation | O03-17 | Dec 6 (Fri) | 15:05-15:55 | P12-17 |
10211 | 2-minute presentation | O02-16 | Dec 6 (Fri) | 15:05-15:55 | P06-11 |
10212 | 2-minute presentation | O02-09 | Dec 6 (Fri) | 15:05-15:55 | P05-21 |
10213 | 2-minute presentation | O06-14 | Dec 6 (Fri) | 16:05-16:55 | P13-26 |
10214 | 2-minute presentation | O06-11 | Dec 6 (Fri) | 16:05-16:55 | P13-21 |
10215 | 2-minute presentation | O06-01 | Dec 6 (Fri) | 16:05-16:55 | P12-31 |
10216 | Poster only | P14-16 | |||
10217 | Poster only | P14-14 | |||
10218 | Poster only | P15-18 | |||
10219 | 2-minute presentation | O03-19 | Dec 6 (Fri) | 15:05-15:55 | P12-21 |
10220 | 2-minute presentation | O05-21 | Dec 6 (Fri) | 16:05-16:55 | P09-19 |
10221 | 2-minute presentation | O05-22 | Dec 6 (Fri) | 16:05-16:55 | P09-21 |
10222 | Poster only | P02-19 | |||
10223 | 2-minute presentation | O03-04 | Dec 6 (Fri) | 15:05-15:55 | P11-03 |
10224 | Poster only | P02-16 | |||
10225 | 2-minute presentation | O05-19 | Dec 6 (Fri) | 16:05-16:55 | P09-15 |
10226 | 2-minute presentation | O05-02 | Dec 6 (Fri) | 16:05-16:55 | P07-14 |
10227 | Concurrent | C09-05 | Dec 8 (Sun) | 10:50-12:26 | P07-06 |
10228 | Concurrent | C09-04 | Dec 8 (Sun) | 10:50-12:26 | P07-05 |
10229 | Concurrent | C02-02 | Dec 6 (Fri) | 10:20-11:44 | P01-04 |
10230 | Concurrent | C10-01 | Dec 8 (Sun) | 10:50-12:26 | P03-02 |
10232 | 2-minute presentation | O03-01 | Dec 6 (Fri) | 15:05-15:55 | P10-11 |
10233 | Poster only | P01-22 | |||
10234 | Concurrent | C01-05 | Dec 6 (Fri) | 10:20-11:44 | P05-08 |
10236 | Plenary | I-4 | Dec 6 (Fri) | 8:30-10:15 | P09-02 |
10237 | Concurrent | C07-02 | Dec 7 (Sat) | 14:20-15:44 | P09-03 |
10238 | 2-minute presentation | O02-22 | Dec 6 (Fri) | 15:05-15:55 | P06-21 |
10239 | 2-minute presentation | O03-22 | Dec 6 (Fri) | 15:05-15:55 | P12-24 |
10240 | 2-minute presentation | O02-20 | Dec 6 (Fri) | 15:05-15:55 | P06-16 |
10242 | Poster only | P14-12 | |||
10243 | 2-minute presentation | O05-06 | Dec 6 (Fri) | 16:05-16:55 | P07-18 |
10244 | 2-minute presentation | O06-16 | Dec 6 (Fri) | 16:05-16:55 | P14-07 |
10245 | Poster only | P10-17 | |||
10246 | Poster only | P13-28 | |||
10247 | 2-minute presentation | O01-25 | Dec 6 (Fri) | 15:05-15:55 | P02-24 |
10248 | 2-minute presentation | O02-11 | Dec 6 (Fri) | 15:05-15:55 | P05-34 |
10249 | Concurrent | C12-06 | Dec 8 (Sun) | 10:50-12:26 | P06-05 |
10250 | 2-minute presentation | O01-22 | Dec 6 (Fri) | 15:05-15:55 | P02-20 |
10251 | Poster only | P03-18 | |||
10252 | 2-minute presentation | O05-16 | Dec 6 (Fri) | 16:05-16:55 | P09-08 |
10253 | Poster only | P14-10 | |||
10254 | 2-minute presentation | O01-12 | Dec 6 (Fri) | 15:05-15:55 | P01-19 |
10255 | 2-minute presentation | O05-14 | Dec 6 (Fri) | 16:05-16:55 | P08-11 |
10256 | Concurrent | C06-05 | Dec 7 (Sat) | 14:20-15:44 | P12-08 |
10257 | Poster only | P09-12 | |||
10258 | Poster only | P08-06 | |||
10259 | Concurrent | C08-01 | Dec 7 (Sat) | 14:20-15:44 | P02-10 |
10260 | Poster only | SE-4 | |||
10261 | 2-minute presentation | O03-05 | Dec 6 (Fri) | 15:05-15:55 | P11-04 |
10262 | Poster only | P14-13 | |||
10263 | Plenary | I-1 | Dec 6 (Fri) | 8:30-10:15 | P03-01 |
10264 | Concurrent | C06-01 | Dec 7 (Sat) | 14:20-15:44 | P12-03 |
10265 | 2-minute presentation | O01-15 | Dec 6 (Fri) | 15:05-15:55 | P02-11 |
10266 | Poster only | P02-27 | |||
10267 | Concurrent | C12-05 | Dec 8 (Sun) | 10:50-12:26 | P06-04 |
10268 | 2-minute presentation | O04-07 | Dec 6 (Fri) | 16:05-16:55 | P03-12 |
10269 | Poster only | P08-10 | |||
10270 | 2-minute presentation | O05-17 | Dec 6 (Fri) | 16:05-16:55 | P09-10 |
10271 | 2-minute presentation | O05-01 | Dec 6 (Fri) | 16:05-16:55 | P07-13 |
10272 | 2-minute presentation | O05-09 | Dec 6 (Fri) | 16:05-16:55 | P07-25 |
10273 | 2-minute presentation | O05-08 | Dec 6 (Fri) | 16:05-16:55 | P07-22 |
10274 | Poster only | P15-05 | |||
10275 | Poster only | SE-1 | |||
10276 | Poster only | P03-20 | |||
10277 | Poster only | P05-35 | |||
10278 | 2-minute presentation | O02-18 | Dec 6 (Fri) | 15:05-15:55 | P06-13 |
10279 | Concurrent | C12-01 | Dec 8 (Sun) | 10:50-12:26 | P10-05 |
10280 | Poster only | SE-3 | |||
10281 | 2-minute presentation | O04-24 | Dec 6 (Fri) | 16:05-16:55 | P04-15 |
10282 | 2-minute presentation | O01-20 | Dec 6 (Fri) | 15:05-15:55 | P02-17 |
10283 | 2-minute presentation | O01-09 | Dec 6 (Fri) | 15:05-15:55 | P01-16 |
10284 | Concurrent | C02-06 | Dec 6 (Fri) | 10:20-11:44 | P05-20 |
10285 | Concurrent | C05-01 | Dec 7 (Sat) | 14:20-15:44 | P02-03 |
10286 | Poster only | P05-23 | |||
10287 | 2-minute presentation | O04-21 | Dec 6 (Fri) | 16:05-16:55 | P04-11 |
10288 | Poster only | P12-20 | |||
10289 | 2-minute presentation | O03-14 | Dec 6 (Fri) | 15:05-15:55 | P12-14 |
10290 | 2-minute presentation | O03-12 | Dec 6 (Fri) | 15:05-15:55 | P12-12 |
10291 | Concurrent | C01-04 | Dec 6 (Fri) | 10:20-11:44 | P05-07 |
10292 | Plenary | I-3 | Dec 6 (Fri) | 8:30-10:15 | P04-02 |
10293 | Poster only | P03-28 | |||
10294 | 2-minute presentation | O04-02 | Dec 6 (Fri) | 16:05-16:55 | P02-26 |
10295 | Plenary | I-6 | Dec 6 (Fri) | 8:30-10:15 | P13-01 |
10296 | Concurrent | C01-03 | Dec 6 (Fri) | 10:20-11:44 | P05-06 |
10297 | Poster only | P09-20 | |||
10298 | 2-minute presentation | O04-03 | Dec 6 (Fri) | 16:05-16:55 | P02-28 |
10300 | Poster only | P02-23 | |||
10301 | Concurrent | C12-04 | Dec 8 (Sun) | 10:50-12:26 | P06-03 |
10302 | Poster only | P07-24 | |||
10303 | 2-minute presentation | O05-15 | Dec 6 (Fri) | 16:05-16:55 | P09-07 |
10304 | 2-minute presentation | O02-14 | Dec 6 (Fri) | 15:05-15:55 | P06-09 |
10305 | 2-minute presentation | O04-05 | Dec 6 (Fri) | 16:05-16:55 | P03-09 |
10306 | Concurrent | C08-07 | Dec 7 (Sat) | 14:20-15:44 | P10-03 |
10307 | Concurrent | C10-03 | Dec 8 (Sun) | 10:50-12:26 | P03-03 |
10308 | 2-minute presentation | O04-08 | Dec 6 (Fri) | 16:05-16:55 | P03-13 |
10309 | Poster only | P10-15 | |||
10310 | Poster only | P05-26 | |||
10311 | 2-minute presentation | O03-13 | Dec 6 (Fri) | 15:05-15:55 | P12-13 |
10312 | 2-minute presentation | O05-24 | Dec 6 (Fri) | 16:05-16:55 | P10-08 |
10313 | 2-minute presentation | O03-15 | Dec 6 (Fri) | 15:05-15:55 | P12-15 |
10314 | Concurrent | C04-01 | Dec 6 (Fri) | 10:20-11:44 | P14-02 |
10315 | 2-minute presentation | O01-02 | Dec 6 (Fri) | 15:05-15:55 | P01-09 |
10316 | 2-minute presentation | O06-20 | Dec 6 (Fri) | 16:05-16:55 | P15-07 |
10317 | Poster only | P12-28 | |||
10318 | Concurrent | C07-01 | Dec 7 (Sat) | 14:20-15:44 | P08-03 |
10319 | Poster only | P15-14 | |||
10320 | Concurrent | C10-02 | Dec 8 (Sun) | 10:50-12:26 | P10-04 |
10321 | Concurrent | C10-05 | Dec 8 (Sun) | 10:50-12:26 | P03-05 |
10322 | Poster only | P03-24 | |||
10323 | 2-minute presentation | O04-13 | Dec 6 (Fri) | 16:05-16:55 | P03-19 |
10324 | Poster only | P14-09 | |||
10325 | Poster only | P10-20 | |||
10326 | Concurrent | C04-05 | Dec 6 (Fri) | 10:20-11:44 | P01-07 |
10327 | Poster only | P05-27 | |||
10328 | Plenary | I-2 | Dec 6 (Fri) | 8:30-10:15 | P02-02 |
10329 | Poster only | P07-26 | |||
10330 | Concurrent | C07-07 | Dec 7 (Sat) | 14:20-15:44 | P08-04 |
10331 | 2-minute presentation | O05-07 | Dec 6 (Fri) | 16:05-16:55 | P07-19 |
10332 | Concurrent | C05-05 | Dec 7 (Sat) | 14:20-15:44 | P02-07 |
10333 | Concurrent | C07-04 | Dec 7 (Sat) | 14:20-15:44 | P09-05 |
10334 | 2-minute presentation | O02-21 | Dec 6 (Fri) | 15:05-15:55 | P06-17 |
10335 | 2-minute presentation | O04-22 | Dec 6 (Fri) | 16:05-16:55 | P04-12 |
10336 | 2-minute presentation | O06-12 | Dec 6 (Fri) | 16:05-16:55 | P13-22 |
10337 | 2-minute presentation | O03-10 | Dec 6 (Fri) | 15:05-15:55 | P12-10 |
10338 | Poster only | P05-32 | |||
10339 | 2-minute presentation | O01-24 | Dec 6 (Fri) | 15:05-15:55 | P02-22 |
10340 | 2-minute presentation | O01-08 | Dec 6 (Fri) | 15:05-15:55 | P01-15 |
10341 | Concurrent | C11-02 | Dec 8 (Sun) | 10:50-12:14 | P11-01 |
10342 | 2-minute presentation | O05-20 | Dec 6 (Fri) | 16:05-16:55 | P09-17 |
10343 | 2-minute presentation | O04-12 | Dec 6 (Fri) | 16:05-16:55 | P03-17 |
10344 | 2-minute presentation | O05-04 | Dec 6 (Fri) | 16:05-16:55 | P07-16 |
10345 | Poster only | P04-10 | |||
